Dashboard
Sample Status
| SL | Specimen | Application Code | Application Date | Due Date | Status | Action |
|---|---|---|---|---|---|---|
| 1 | Goat: serum samples (Dhaka - 21 samples, Jossore - 21 samples, Rajshahi - 20 samples and Naikongchari, Bandarban - 20 samples) | D-1074 | 01-08-2025 | 12-01-2025 | Approved by Lab Head | |
| 2 | viscera | D-1131 | 27-01-2025 | 06-02-2025 | Received |
N/A
|
| 3 | saliva | D-1132 | 27-01-2025 | 30-01-2025 | Received |
N/A
|
| 4 | Duck Plug Tika Big | D-1133 | 27-01-2025 | 06-02-2025 | Received |
N/A
|
| 5 | Quail | D-1134 | 27-01-2025 | 28-01-2025 | Received |
N/A
|
| 6 | cat | D-1123 | 26-01-2025 | 26-01-2025 | Test Assigned |
N/A
|
| 7 | Nabhi | D-1124 | 26-01-2025 | 06-02-2025 | Received |
N/A
|
| 8 | Chicks | D-1125 | 26-01-2025 | 27-01-2025 | Test Assigned |
N/A
|
| 9 | Chicks | D-1126 | 26-01-2025 | 30-01-2025 | Test Assigned |
N/A
|
| 10 | Chicks | D-1129 | 26-01-2025 | 29-01-2025 | Received |
N/A
|
| 11 | Duck | D-1130 | 26-01-2025 | 27-01-2025 | Received |
N/A
|
| 12 | Chicks | D-1117 | 23-01-2025 | 26-01-2025 | Rejected |
N/A
|
| 13 | Blood | D-1118 | 23-01-2025 | 26-01-2025 | Approved by Lab Head | |
| 14 | Chicks | D-1119 | 23-01-2025 | 23-01-2025 | Approved by Lab Head | |
| 15 | Chicks | D-1120 | 23-01-2025 | 26-01-2025 | Approved by Lab Head | |
| 16 | saliva | D-1121 | 23-01-2025 | 26-01-2025 | Test Assigned |
N/A
|
| 17 | Serum | D-1112 | 22-01-2025 | 30-01-2025 | Test Assigned |
N/A
|
| 18 | Chicks | D-1113 | 22-01-2025 | 23-01-2025 | Approved by Lab Head | |
| 19 | Chicks | D-1114 | 22-01-2025 | 23-01-2025 | Approved by SSO |
N/A
|
| 20 | cat | D-1115 | 22-01-2025 | 23-01-2025 | Approved by Lab Head | |
| 21 | Chicks | D-1116 | 22-01-2025 | 23-01-2025 | Test Assigned |
N/A
|
| 22 | Chicks | D-1109 | 21-01-2025 | 23-01-2025 | Approved by Lab Head | |
| 23 | viscera | D-1110 | 21-01-2025 | 30-01-2025 | Test Assigned |
N/A
|
| 24 | Blood | D-1111 | 21-01-2025 | 22-01-2025 | Approved by Lab Head | |
| 25 | Goat Serum | D-1122 | 21-01-2025 | 23-01-2025 | Approved by Lab Head | |
| 26 | viscera | D-1102 | 20-01-2025 | 30-01-2025 | Test Assigned |
N/A
|
| 27 | Chicks | D-1103 | 20-01-2025 | 22-01-2025 | Test Assigned |
N/A
|
| 28 | Goat Pox Vaccine. | D-1104 | 20-01-2025 | 30-01-2025 | Test Assigned |
N/A
|
| 29 | Chicks | D-1105 | 20-01-2025 | 21-01-2025 | Test Assigned |
N/A
|
| 30 | Chicks | D-1106 | 20-01-2025 | 21-01-2025 | Test Assigned |
N/A
|
| 31 | Chicks | D-1107 | 20-01-2025 | 20-01-2025 | Test Assigned |
N/A
|
| 32 | cat | D-1108 | 20-01-2025 | 21-01-2025 | Test Assigned |
N/A
|
| 33 | Chicks | D-1096 | 19-01-2025 | 22-01-2025 | Approved by SSO |
N/A
|
| 34 | Goat | D-1097 | 19-01-2025 | 22-01-2025 | Approved by Lab Head | |
| 35 | cat | D-1098 | 19-01-2025 | 20-01-2025 | Approved by SSO |
N/A
|
| 36 | cat | D-1099 | 19-01-2025 | 20-01-2025 | Test Assigned |
N/A
|
| 37 | cat | D-1100 | 19-01-2025 | 30-01-2025 | Test Assigned |
N/A
|
| 38 | cat | D-1101 | 19-01-2025 | 05-02-2025 | Test Assigned |
N/A
|
| 39 | Goat | D-1128 | 19-01-2025 | 22-01-2025 | Approved by Lab Head | |
| 40 | Chicks | D-1095 | 16-01-2025 | 16-01-2025 | Approved by SSO |
N/A
|
| 41 | Chicks | D-1090 | 15-01-2025 | 20-01-2025 | Approved by Lab Head | |
| 42 | Chicks | D-1091 | 15-01-2025 | 16-01-2025 | Approved by SSO |
N/A
|
| 43 | Chicks | D-1092 | 15-01-2025 | 16-01-2025 | Test Assigned |
N/A
|
| 44 | Chicks | D-1093 | 15-01-2025 | 16-01-2025 | Approved by SSO |
N/A
|
| 45 | Duck | D-1094 | 15-01-2025 | 16-01-2025 | Approved by SSO |
N/A
|
| 46 | cat | D-1088 | 14-01-2025 | 15-01-2025 | Approved by SSO |
N/A
|
| 47 | Chicks | D-1089 | 14-01-2025 | 15-01-2025 | Approved by SSO |
N/A
|
| 48 | Pigeon | D-1082 | 13-01-2025 | 13-01-2025 | Approved by SSO |
N/A
|
| 49 | viscera | D-1083 | 13-01-2025 | 22-01-2025 | Approved by SSO |
N/A
|
| 50 | Blood | D-1084 | 13-01-2025 | 13-01-2025 | Approved by Lab Head | |
| 51 | cat | D-1085 | 13-01-2025 | 14-01-2025 | Approved by Lab Head | |
| 52 | cat | D-1086 | 13-01-2025 | 13-01-2025 | Approved by Lab Head | |
| 53 | Chicks | D-1087 | 13-01-2025 | 13-01-2025 | Approved by SSO |
N/A
|
| 54 | viscera | D-1079 | 12-01-2025 | 21-01-2025 | Test Assigned |
N/A
|
| 55 | Goat Serum | D-1080 | 12-01-2025 | 21-01-2025 | Approved by Lab Head | |
| 56 | D-1081 | 12-01-2025 | 12-01-2025 | Approved by Lab Head | ||
| 57 | Sheep | D-1075 | 09-01-2025 | 16-01-2025 | Approved by SSO |
N/A
|
| 58 | Chicks | D-1076 | 09-01-2025 | 12-01-2025 | Approved by Lab Head | |
| 59 | D-1077 | 09-01-2025 | 19-12-2025 | Received |
N/A
|
|
| 60 | Pigeon | D-1078 | 09-01-2025 | 12-01-2025 | Approved by Lab Head | |
| 61 | Chicks | D-1072 | 05-01-2025 | 05-01-2025 | Approved by Lab Head | |
| 62 | Serum | D-1070 | 02-01-2025 | 14-01-2025 | Test Assigned |
N/A
|
| 63 | viscera | D-1071 | 02-01-2025 | 15-01-2025 | Test Assigned |
N/A
|
| 64 | viscera | D-1064 | 31-12-2024 | 09-01-2025 | Approved by Lab Head | |
| 65 | Blood | D-1065 | 31-12-2024 | 01-01-2025 | Approved by Lab Head | |
| 66 | Chicks | D-1066 | 31-12-2024 | 31-12-2024 | Approved by Lab Head | |
| 67 | Chicks | D-1067 | 31-12-2024 | 01-01-2025 | Approved by Lab Head | |
| 68 | cat | D-1069 | 31-12-2024 | 31-12-2024 | Approved by Lab Head | |
| 69 | cattle Blood and goat meat | D-1073 | 31-12-2024 | 08-01-2025 | Approved by Lab Head | |
| 70 | viscera | D-1059 | 30-12-2024 | 02-01-2025 | Approved by Lab Head | |
| 71 | Duck | D-1060 | 30-12-2024 | 30-12-2024 | Approved by Lab Head | |
| 72 | cat | D-1061 | 30-12-2024 | 30-12-2024 | Approved by Lab Head | |
| 73 | cat | D-1062 | 30-12-2024 | 08-01-2025 | Approved by Lab Head | |
| 74 | Bird | D-1063 | 30-12-2024 | 31-12-2024 | Approved by Lab Head | |
| 75 | saliva | D-1054 | 29-12-2024 | 01-01-2025 | Approved by Lab Head | |
| 76 | cat | D-1055 | 29-12-2024 | 30-12-2024 | Approved by Lab Head | |
| 77 | Blood | D-1056 | 29-12-2024 | 06-01-2025 | Approved by Lab Head | |
| 78 | Soyab | D-1057 | 29-12-2024 | 01-01-2025 | Approved by Lab Head | |
| 79 | Chicks | D-1058 | 29-12-2024 | 30-12-2024 | Approved by Lab Head | |
| 80 | Chicks | D-1048 | 26-12-2024 | 26-12-2024 | Test Assigned |
N/A
|
| 81 | Chicks | D-1049 | 26-12-2024 | 26-12-2024 | Test Assigned |
N/A
|
| 82 | Milk | D-1050 | 26-12-2024 | 26-12-2024 | Test Assigned |
N/A
|
| 83 | Peacock | D-1052 | 26-12-2024 | 30-12-2024 | Approved by Lab Head | |
| 84 | Milk | D-1053 | 26-12-2024 | 31-12-2024 | Approved by Lab Head | |
| 85 | Quail | D-1045 | 24-12-2024 | 25-12-2024 | Approved by Lab Head | |
| 86 | viscera( 3835, F- 751, 5625, &9139) | D-1046 | 24-12-2024 | 31-12-2024 | Approved by Lab Head | |
| 87 | Quail | D-1047 | 24-12-2024 | 26-12-2024 | Test Assigned |
N/A
|
| 88 | viscera | D-1039 | 23-12-2024 | 30-12-2024 | Approved by Lab Head | |
| 89 | Blood | D-1040 | 23-12-2024 | 30-12-2024 | Approved by Lab Head | |
| 90 | Chicks | D-1041 | 23-12-2024 | 23-12-2024 | Approved by Lab Head | |
| 91 | Chicks | D-1042 | 23-12-2024 | 23-12-2024 | Approved by Lab Head | |
| 92 | Blood | D-1043 | 23-12-2024 | 25-12-2024 | Approved by Lab Head | |
| 93 | Mit | D-1044 | 23-12-2024 | 23-12-2024 | Approved by Lab Head | |
| 94 | viscera | D-1033 | 22-12-2024 | 29-12-2024 | Approved by Lab Head | |
| 95 | Pigeon | D-1034 | 22-12-2024 | 23-12-2024 | Approved by Lab Head | |
| 96 | Sikam | D-1035 | 22-12-2024 | 29-12-2024 | Approved by Lab Head | |
| 97 | saliva | D-1036 | 22-12-2024 | 25-12-2024 | Approved by Lab Head | |
| 98 | Chicks | D-1037 | 22-12-2024 | 24-12-2024 | Approved by Lab Head | |
| 99 | Chicks | D-1038 | 22-12-2024 | 23-12-2024 | Approved by Lab Head | |
| 100 | viscera | D-1028 | 19-12-2024 | 26-12-2024 | Approved by Lab Head | |
| 101 | Saliva, Blood Smear, Blood, Skin Scraping. | D-1029 | 19-12-2024 | 24-12-2024 | Approved by Lab Head | |
| 102 | Chicks | D-1030 | 19-12-2024 | 22-12-2024 | Test Assigned |
N/A
|
| 103 | Chicks | D-1031 | 19-12-2024 | 19-12-2024 | Approved by SSO |
N/A
|
| 104 | Pigeon | D-1032 | 19-12-2024 | 19-12-2024 | Test Assigned |
N/A
|
| 105 | Chicks | D-1025 | 18-12-2024 | 18-12-2024 | Approved by Lab Head | |
| 106 | saliva | D-1026 | 18-12-2024 | 22-12-2024 | Approved by Lab Head | |
| 107 | Brucella | D-1027 | 18-12-2024 | 18-12-2024 | Approved by Lab Head | |
| 108 | Chicks | D-1023 | 17-12-2024 | 17-12-2024 | Approved by Lab Head | |
| 109 | Pigeon | D-1024 | 17-12-2024 | 18-12-2024 | Approved by Lab Head | |
| 110 | Chicks | D-1018 | 15-12-2024 | 15-12-2024 | Test Assigned |
N/A
|
| 111 | Fish | D-1020 | 15-12-2024 | 19-12-2024 | Approved by Lab Head | |
| 112 | cat | D-1021 | 15-12-2024 | 17-12-2024 | Approved by Lab Head | |
| 113 | Cow | D-1022 | 15-12-2024 | 19-12-2024 | Approved by Lab Head | |
| 114 | cat | D-1016 | 12-12-2024 | 15-12-2024 | Approved by Lab Head | |
| 115 | cat | D-1017 | 12-12-2024 | 15-12-2024 | Approved by Lab Head | |
| 116 | cat | D-1013 | 10-12-2024 | 10-12-2024 | Approved by Lab Head | |
| 117 | Blood | D-1014 | 10-12-2024 | 10-12-2024 | Approved by SSO |
N/A
|
| 118 | cat | D-1015 | 10-12-2024 | 10-12-2024 | Approved by Lab Head | |
| 119 | Egg | D-1019 | 10-12-2024 | 17-12-2024 | Approved by Lab Head | |
| 120 | Blood | D-1008 | 09-12-2024 | 12-12-2024 | Approved by Lab Head | |
| 121 | viscera | D-1009 | 09-12-2024 | 15-12-2024 | Test Assigned |
N/A
|
| 122 | cat | D-1010 | 09-12-2024 | 15-12-2024 | Approved by Lab Head | |
| 123 | Cat | D-1011 | 09-12-2024 | 10-12-2024 | Approved by Lab Head | |
| 124 | cat | D-1012 | 09-12-2024 | 10-12-2024 | Approved by Lab Head | |
| 125 | D-1005 | 08-12-2024 | 24-12-2024 | Received |
N/A
|
|
| 126 | Chicks | D-1006 | 08-12-2024 | 10-12-2024 | Approved by Lab Head | |
| 127 | D-1007 | 08-12-2024 | 08-12-2024 | Approved by Lab Head | ||
| 128 | viscera | D-1004 | 05-12-2024 | 17-12-2024 | Approved by Lab Head | |
| 129 | Poultry | D-1003 | 01-12-2024 | 03-12-2024 | Approved by Lab Head | |
| 130 | Viscera of capped langur | D-1001 | 15-10-2024 | 20-10-2024 | Approved by Lab Head | |
| 131 | Viscera of capped langur | D-1000 | 15-10-2024 | 20-10-2024 | Rejected |
N/A
|