Dashboard
Sample Status
| SL | Test Name | Application Code | Sample Code | Sample Type | Application Date | Status | Analyst | Reviewer | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avian Influenza type A detection | EI-1079 | EI-100135 | DAY OLD CHICK (DOC) | 26-01-2025 | Assigned to Analyst | Dr. Shukes Chandra Bodhy | N/A |
N/A
|
| 2 | Detection of Salmonella spp | EI-1079 | EI-100136 | DAY OLD CHICK (DOC) | 26-01-2025 | Assigned to Analyst | SALIMA FERDOWS | N/A |
N/A
|
| 3 | Avian Influenza type A detection | EI-1078 | EI-100133 | DAY OLD CHICK (DOC) | 26-01-2025 | Assigned to Analyst | Dr. Shukes Chandra Bodhy | N/A |
N/A
|
| 4 | Detection of Salmonella spp | EI-1078 | EI-100134 | DAY OLD CHICK (DOC) | 26-01-2025 | Assigned to Analyst | SALIMA FERDOWS | N/A |
N/A
|
| 5 | Avian Influenza type A detection | EI-1077 | EI-100131 | DAY OLD CHICK (DOC) | 26-01-2025 | Assigned to Analyst | Dr. Shukes Chandra Bodhy | N/A |
N/A
|
| 6 | Detection of Salmonella spp | EI-1077 | EI-100132 | DAY OLD CHICK (DOC) | 26-01-2025 | Assigned to Analyst | SALIMA FERDOWS | N/A |
N/A
|
| 7 | Avian Influenza type A detection | EI-1076 | EI-100129 | DAY OLD CHICK (DOC) | 23-01-2025 | Assigned to Analyst | Dr. Shukes Chandra Bodhy | N/A |
N/A
|
| 8 | Detection of Salmonella spp | EI-1076 | EI-100130 | DAY OLD CHICK (DOC) | 23-01-2025 | Assigned to Analyst | SALIMA FERDOWS | N/A |
N/A
|
| 9 | Avian Influenza type A detection | EI-1075 | EI-100128 | Pigeon (Pigeon) | 23-01-2025 | Assigned to Analyst | Dr. Shukes Chandra Bodhy | N/A |
N/A
|
| 10 | Avian Influenza type A detection | EI-1074 | EI-100126 | DAY OLD CHICK (DOC) | 19-01-2025 | Delivered | Dr. Shukes Chandra Bodhy | SALIMA FERDOWS | |
| 11 | Detection of Salmonella spp | EI-1074 | EI-100127 | DAY OLD CHICK (DOC) | 19-01-2025 | Assigned to Analyst | SALIMA FERDOWS | N/A |
N/A
|
| 12 | Avian Influenza type A detection | EI-1073 | EI-100124 | DAY OLD CHICK (DOC) | 19-01-2025 | Delivered | Dr. Shukes Chandra Bodhy | SALIMA FERDOWS | |
| 13 | Detection of Salmonella spp | EI-1073 | EI-100125 | DAY OLD CHICK (DOC) | 19-01-2025 | Assigned to Analyst | SALIMA FERDOWS | N/A |
N/A
|
| 14 | Avian Influenza type A detection | EI-1072 | EI-100122 | DAY OLD CHICK (DOC) | 19-01-2025 | Delivered | Dr. Shukes Chandra Bodhy | SALIMA FERDOWS | |
| 15 | Detection of Salmonella spp | EI-1072 | EI-100123 | DAY OLD CHICK (DOC) | 19-01-2025 | Assigned to Analyst | SALIMA FERDOWS | N/A |
N/A
|
| 16 | Avian Influenza type A detection | EI-1071 | EI-100120 | DAY OLD CHICK (DOC) | 15-01-2025 | Delivered | Dr. Shukes Chandra Bodhy | SALIMA FERDOWS | |
| 17 | Detection of Salmonella spp | EI-1071 | EI-100121 | DAY OLD CHICK (DOC) | 15-01-2025 | Assigned to Analyst | SALIMA FERDOWS | N/A |
N/A
|
| 18 | Avian Influenza type A detection | EI-1070 | EI-100119 | Duck Feather (Duck) | 15-01-2025 | Delivered | Dr. Shukes Chandra Bodhy | SALIMA FERDOWS | |
| 19 | Avian Influenza type A detection | EI-1069 | EI-100116 | Pigeon (Pigeon) | 12-01-2025 | Delivered | Dr. Shukes Chandra Bodhy | SALIMA FERDOWS | |
| 20 | Detection of Salmonella spp | EI-1069 | EI-100117 | Pigeon (Pigeon) | 12-01-2025 | Delivered | Dr. Shukes Chandra Bodhy | SALIMA FERDOWS | |
| 21 | Mycoplasma galisepticum (MG) test | EI-1069 | EI-100118 | Pigeon (Pigeon) | 12-01-2025 | Delivered | Dr. Shukes Chandra Bodhy | SALIMA FERDOWS | |
| 22 | Avian Influenza type A detection | EI-1068 | EI-100114 | DAY OLD CHICK (DOC) | 12-01-2025 | Delivered | Dr. Shukes Chandra Bodhy | SALIMA FERDOWS | |
| 23 | Detection of Salmonella spp | EI-1068 | EI-100115 | DAY OLD CHICK (DOC) | 12-01-2025 | Delivered | SALIMA FERDOWS | Dr. Shukes Chandra Bodhy | |
| 24 | Avian Influenza type A detection | EI-1067 | EI-100112 | DAY OLD CHICK (DOC) | 12-01-2025 | Delivered | Dr. Shukes Chandra Bodhy | SALIMA FERDOWS | |
| 25 | Detection of Salmonella spp | EI-1067 | EI-100113 | DAY OLD CHICK (DOC) | 12-01-2025 | Delivered | SALIMA FERDOWS | Dr. Shukes Chandra Bodhy | |
| 26 | Avian Influenza type A detection | EI-1066 | EI-100110 | DAY OLD CHICK (DOC) | 08-01-2025 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 27 | Detection of Salmonella spp | EI-1066 | EI-100111 | DAY OLD CHICK (DOC) | 08-01-2025 | Assigned to Analyst | Dr. Shamima Akter | N/A |
N/A
|
| 28 | Avian Influenza type A detection | EI-1065 | EI-100108 | DAY OLD CHICK (DOC) | 08-01-2025 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 29 | Detection of Salmonella spp | EI-1065 | EI-100109 | DAY OLD CHICK (DOC) | 08-01-2025 | Assigned to Analyst | Dr. Shamima Akter | N/A |
N/A
|
| 30 | Avian Influenza type A detection | EI-1064 | EI-100106 | DAY OLD CHICK (DOC) | 08-01-2025 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 31 | Detection of Salmonella spp | EI-1064 | EI-100107 | DAY OLD CHICK (DOC) | 08-01-2025 | Assigned to Analyst | Dr. Shamima Akter | N/A |
N/A
|
| 32 | Avian Influenza type A detection | EI-1063 | EI-100105 | BIRDS (BIRDS) | 05-01-2025 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 33 | Avian Influenza type A detection | EI-1062 | EI-100103 | DAY OLD CHICK (DOC) | 05-01-2025 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 34 | Detection of Salmonella spp | EI-1062 | EI-100104 | DAY OLD CHICK (DOC) | 05-01-2025 | Assigned to Analyst | Dr. Shamima Akter | N/A |
N/A
|
| 35 | Avian Influenza type A detection | EI-1061 | EI-100101 | DAY OLD CHICK (DOC) | 24-12-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 36 | Detection of Salmonella spp | EI-1061 | EI-100102 | DAY OLD CHICK (DOC) | 24-12-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 37 | Avian Influenza type A detection | EI-1060 | EI-100099 | DAY OLD CHICK (DOC) | 24-12-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 38 | Detection of Salmonella spp | EI-1060 | EI-100100 | DAY OLD CHICK (DOC) | 24-12-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 39 | Avian Influenza type A detection | EI-1059 | EI-100098 | Duck Feather (Duck) | 23-12-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 40 | Avian Influenza type A detection | EI-1058 | EI-100097 | Duck Feather (Duck) | 23-12-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 41 | Avian Influenza type A detection | EI-1057 | EI-100095 | DAY OLD CHICK (DOC) | 22-12-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 42 | Detection of Salmonella spp | EI-1057 | EI-100096 | DAY OLD CHICK (DOC) | 22-12-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 43 | Avian Influenza type A detection | EI-1056 | EI-100093 | DAY OLD CHICK (DOC) | 22-12-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 44 | Detection of Salmonella spp | EI-1056 | EI-100094 | DAY OLD CHICK (DOC) | 22-12-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 45 | Avian Influenza type A detection | EI-1055 | EI-100091 | DAY OLD CHICK (DOC) | 22-12-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 46 | Detection of Salmonella spp | EI-1055 | EI-100092 | DAY OLD CHICK (DOC) | 22-12-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 47 | Avian Influenza type A detection | EI-1054 | EI-100090 | Duck Feather (Duck) | 17-12-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 48 | Avian Influenza type A detection | EI-1053 | EI-100088 | DAY OLD CHICK (DOC) | 15-12-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 49 | Detection of Salmonella spp | EI-1053 | EI-100089 | DAY OLD CHICK (DOC) | 15-12-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 50 | Avian Influenza type A detection | EI-1052 | EI-100086 | DAY OLD CHICK (DOC) | 15-12-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 51 | Detection of Salmonella spp | EI-1052 | EI-100087 | DAY OLD CHICK (DOC) | 15-12-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 52 | Avian Influenza type A detection | EI-1051 | EI-100084 | DAY OLD CHICK (DOC) | 15-12-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 53 | Detection of Salmonella spp | EI-1051 | EI-100085 | DAY OLD CHICK (DOC) | 15-12-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 54 | Avian Influenza type A detection | EI-1050 | EI-100082 | DAY OLD CHICK (DOC) | 15-12-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 55 | Detection of Salmonella spp | EI-1050 | EI-100083 | DAY OLD CHICK (DOC) | 15-12-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 56 | Avian Influenza type A detection | EI-1049 | EI-100080 | DAY OLD CHICK (DOC) | 15-12-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 57 | Detection of Salmonella spp | EI-1049 | EI-100081 | DAY OLD CHICK (DOC) | 15-12-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 58 | Avian Influenza type A detection | EI-1048 | EI-100078 | DAY OLD CHICK (DOC) | 15-12-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 59 | Detection of Salmonella spp | EI-1048 | EI-100079 | DAY OLD CHICK (DOC) | 15-12-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 60 | Avian Influenza type A detection | EI-1047 | EI-100076 | DAY OLD CHICK (DOC) | 10-12-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 61 | Detection of Salmonella spp | EI-1047 | EI-100077 | DAY OLD CHICK (DOC) | 10-12-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 62 | AIV H5 detection | EI-1046 | EI-100074 | DAY OLD CHICK (DOC) | 08-12-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 63 | Detection of Salmonella spp | EI-1046 | EI-100075 | DAY OLD CHICK (DOC) | 08-12-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 64 | AIV H5 detection | EI-1045 | EI-100072 | DAY OLD CHICK (DOC) | 08-12-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 65 | Detection of Salmonella spp | EI-1045 | EI-100073 | DAY OLD CHICK (DOC) | 08-12-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 66 | AIV H5 detection | EI-1044 | EI-100070 | DAY OLD CHICK (DOC) | 08-12-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 67 | Detection of Salmonella spp | EI-1044 | EI-100071 | DAY OLD CHICK (DOC) | 08-12-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 68 | AIV H5 detection | EI-1043 | EI-100068 | DAY OLD CHICK (DOC) | 08-12-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 69 | Detection of Salmonella spp | EI-1043 | EI-100069 | DAY OLD CHICK (DOC) | 08-12-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 70 | AIV H5 detection | EI-1042 | EI-100066 | DAY OLD CHICK (DOC) | 08-12-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 71 | Detection of Salmonella spp | EI-1042 | EI-100067 | DAY OLD CHICK (DOC) | 08-12-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 72 | AIV H5 detection | EI-1041 | EI-100064 | DAY OLD CHICK (DOC) | 08-12-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 73 | Detection of Salmonella spp | EI-1041 | EI-100065 | DAY OLD CHICK (DOC) | 08-12-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 74 | AIV H5 detection | EI-1040 | EI-100062 | DAY OLD CHICK (DOC) | 02-12-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 75 | Detection of Salmonella spp | EI-1040 | EI-100063 | DAY OLD CHICK (DOC) | 02-12-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 76 | AIV H5 detection | EI-1039 | EI-100060 | DAY OLD CHICK (DOC) | 02-12-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 77 | Detection of Salmonella spp | EI-1039 | EI-100061 | DAY OLD CHICK (DOC) | 02-12-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 78 | AIV H5 detection | EI-1038 | EI-100058 | DAY OLD CHICK (DOC) | 02-12-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 79 | Detection of Salmonella spp | EI-1038 | EI-100059 | DAY OLD CHICK (DOC) | 02-12-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 80 | AIV H5 detection | EI-1037 | EI-100056 | DAY OLD CHICK (DOC) | 01-12-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 81 | Detection of Salmonella spp | EI-1037 | EI-100057 | DAY OLD CHICK (DOC) | 01-12-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 82 | AIV H5 detection | EI-1036 | EI-100054 | DAY OLD CHICK (DOC) | 01-12-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 83 | Detection of Salmonella spp | EI-1036 | EI-100055 | DAY OLD CHICK (DOC) | 01-12-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 84 | AIV H5 detection | EI-1035 | EI-100052 | DAY OLD CHICK (DOC) | 01-12-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 85 | Detection of Salmonella spp | EI-1035 | EI-100053 | DAY OLD CHICK (DOC) | 01-12-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 86 | AIV H5 detection | EI-1034 | EI-100050 | DAY OLD CHICK (DOC) | 26-11-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 87 | Detection of Salmonella spp | EI-1034 | EI-100051 | DAY OLD CHICK (DOC) | 26-11-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 88 | AIV H5 detection | EI-1033 | EI-100048 | DAY OLD CHICK (DOC) | 26-11-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 89 | Detection of Salmonella spp | EI-1033 | EI-100049 | DAY OLD CHICK (DOC) | 26-11-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 90 | AIV H5 detection | EI-1032 | EI-100046 | DAY OLD CHICK (DOC) | 26-11-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 91 | Detection of Salmonella spp | EI-1032 | EI-100047 | DAY OLD CHICK (DOC) | 26-11-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 92 | AIV H5 detection | EI-1031 | EI-100044 | DAY OLD CHICK (DOC) | 18-11-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 93 | Detection of Salmonella spp | EI-1031 | EI-100045 | DAY OLD CHICK (DOC) | 18-11-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 94 | AIV H5 detection | EI-1030 | EI-100042 | DAY OLD CHICK (DOC) | 18-11-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 95 | Detection of Salmonella spp | EI-1030 | EI-100043 | DAY OLD CHICK (DOC) | 18-11-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 96 | AIV H5 detection | EI-1029 | EI-100040 | DAY OLD CHICK (DOC) | 18-11-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 97 | Detection of Salmonella spp | EI-1029 | EI-100041 | DAY OLD CHICK (DOC) | 18-11-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 98 | AIV H5 detection | EI-1028 | EI-100038 | DAY OLD CHICK (DOC) | 18-11-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 99 | Detection of Salmonella spp | EI-1028 | EI-100039 | DAY OLD CHICK (DOC) | 18-11-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 100 | AIV H5 detection | EI-1027 | EI-100036 | DAY OLD CHICK (DOC) | 18-11-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 101 | Detection of Salmonella spp | EI-1027 | EI-100037 | DAY OLD CHICK (DOC) | 18-11-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 102 | AIV H5 detection | EI-1025 | EI-100032 | DAY OLD CHICK (DOC) | 13-11-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 103 | Detection of Salmonella spp | EI-1025 | EI-100033 | DAY OLD CHICK (DOC) | 13-11-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 104 | AIV H5 detection | EI-1024 | EI-100030 | DAY OLD CHICK (DOC) | 13-11-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 105 | Detection of Salmonella spp | EI-1024 | EI-100031 | DAY OLD CHICK (DOC) | 13-11-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 106 | AIV H5 detection | EI-1023 | EI-100028 | DAY OLD CHICK (DOC) | 07-11-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 107 | Detection of Salmonella spp | EI-1023 | EI-100029 | DAY OLD CHICK (DOC) | 07-11-2024 | Delivered | SALIMA FERDOWS | Dr. Shukes Chandra Bodhy | |
| 108 | AIV H5 detection | EI-1022 | EI-100026 | DAY OLD CHICK (DOC) | 07-11-2024 | Delivered | SALIMA FERDOWS | Dr. Shukes Chandra Bodhy | |
| 109 | Detection of Salmonella spp | EI-1022 | EI-100027 | DAY OLD CHICK (DOC) | 07-11-2024 | Delivered | SALIMA FERDOWS | Dr. Shukes Chandra Bodhy | |
| 110 | AIV H5 detection | EI-1021 | EI-100024 | DAY OLD CHICK (DOC) | 07-11-2024 | Delivered | SALIMA FERDOWS | Dr. Shukes Chandra Bodhy | |
| 111 | Detection of Salmonella spp | EI-1021 | EI-100025 | DAY OLD CHICK (DOC) | 07-11-2024 | Delivered | SALIMA FERDOWS | Dr. Shukes Chandra Bodhy | |
| 112 | AIV H5 detection | EI-1020 | EI-100022 | DAY OLD CHICK (DOC) | 04-11-2024 | Delivered | SALIMA FERDOWS | Dr. Shukes Chandra Bodhy | |
| 113 | Detection of Salmonella spp | EI-1020 | EI-100023 | DAY OLD CHICK (DOC) | 04-11-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 114 | Avian Influenza type A detection | EI-1019 | EI-100020 | DAY OLD CHICK (DOC) | 31-10-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 115 | Detection of Salmonella spp | EI-1019 | EI-100021 | DAY OLD CHICK (DOC) | 31-10-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 116 | AIV H5 detection | EI-1018 | EI-100018 | DAY OLD CHICK (DOC) | 29-10-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 117 | Detection of Salmonella spp | EI-1018 | EI-100019 | DAY OLD CHICK (DOC) | 29-10-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 118 | AIV H5 detection | EI-1017 | EI-100017 | DAY OLD CHICK (DOC) | 28-10-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 119 | AIV H5 detection | EI-1016 | EI-100016 | DAY OLD CHICK (DOC) | 28-10-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 120 | AIV H5 detection | EI-1015 | EI-100015 | DAY OLD CHICK (DOC) | 28-10-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 121 | Avian Influenza type A detection | EI-1014 | EI-100014 | DAY OLD CHICK (DOC) | 22-10-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 122 | AIV H5 detection | EI-1013 | EI-100013 | DAY OLD CHICK (DOC) | 20-10-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 123 | Avian Influenza type A detection | EI-1012 | EI-100012 | DAY OLD CHICK (DOC) | 20-10-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 124 | AIV H5 detection | EI-1011 | EI-100011 | DAY OLD CHICK (DOC) | 20-10-2024 | Delivered | Dr. Shamima Akter | Dr. Shukes Chandra Bodhy | |
| 125 | Avian Influenza type A detection | EI-1010 | EI-100010 | DAY OLD CHICK (DOC) | 15-10-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 126 | Avian Influenza type A detection | EI-1009 | EI-100009 | (DOC) | 07-10-2024 | Result Entry Completed | Dr. Mohammad Sadekuzzaman | N/A |
N/A
|
| 127 | Avian Influenza type A detection | EI-1008 | EI-100008 | (DOC) | 07-10-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Shamima Akter | |
| 128 | Avian Influenza type A detection | 1007 | 100007 | DAY OLD CHICK (DOC) | 26-09-2024 | Delivered | Dr. Mohammad Sadekuzzaman | Dr. Shukes Chandra Bodhy | |
| 129 | AIV N1 detection | 1006 | 100006 | DAY OLD CHICK (DOC) | 26-09-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Mohammad Sadekuzzaman | |
| 130 | AIV N1 detection | 1005 | 100005 | Doc (DOC) | 26-09-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Mohammad Sadekuzzaman | |
| 131 | AIV H5 detection | 1004 | 100004 | DOC (DOC) | 23-09-2024 | Delivered | Dr. Mohammad Sadekuzzaman | Dr. Shukes Chandra Bodhy | |
| 132 | AIV H5 detection | 1003 | 100003 | DOC (DOC) | 23-09-2024 | Delivered | Dr. Mohammad Sadekuzzaman | Dr. Shukes Chandra Bodhy | |
| 133 | AIV H5 detection | 1002 | 100002 | DOC (DOC) | 23-09-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Mohammad Sadekuzzaman | |
| 134 | Avian Influenza type A detection | 1001 | 100001 | DOC (DOC) | 23-09-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Mohammad Sadekuzzaman | |
| 135 | Detection of Avian Influenza Type A | 1000 | 100000 | Duck Feather (Duck) | 16-09-2024 | Delivered | Dr. Shukes Chandra Bodhy | Dr. Mohammad Sadekuzzaman |